Description
From LUXURIA Residence you are easily connected to the city's main attractions: Metro 1 Mai, Domenii Square, Herăstrău Park, Victoriei Square, Otopeni Airport. With modern architecture and in harmony with nature, the garden areas redefine urban luxury. The apartments are in a wide range of sizes and can meet the most demanding expectations.
Property code: G2_27
Specifications
Type | Apartment |
Usable surface | 43.19sqm |
Built area | 74.00sqm |
Balcony surface | 6.71sqm |
Number of rooms | 2 |
Balcony surface | 6.71 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balcony | 1 |
Kitchen | Open space |
Fully Furnished | Yes |
Partitioning | Semi detach |
Floor | 7 |
Construction year | 2020 |
Number of parking spots | 1 |
Parking type | Underground |
Suitable for people with pets | Yes |
Energy class | A |
Green certificate | Yes |
Maintenance | Estimated 75 euro + VAT |
Features
Heating station | Building |
Heating system | Floor |
Air conditioning | Yes |
Shower cabin | Yes |
Bathtub | Yes |
Refrigerator | Yes |
Cooker hood | Yes |
Cooking stove | Yes |
Oven | Yes |
Microwave | Yes |
Dishwasher | Yes |
Washing machine | Yes |
TV | Yes |
Internet connection | Yes |
Interphone | Yes |
Facilities
Security available 24/7 | Yes |
Video surveillance | Yes |
Access for disabled people | Yes |
Gym | Yes |
24/7 Reception | Yes |
Shopping Area | Yes |
Bicycle parking | Yes |
Playground | Yes |
Park | Yes |
Utilities
Water | Yes |
Sewerage | Yes |
Electricity | Yes |
Three-Phase power | No |
Gas | No |
Solar panels | No |
Photovolatic panels | No |
Utilities Metering
Water meters | Yes |
Heat metet | Yes |
Electricity meter | Yes |
Gas meter | No |
Recommended properties
