Description
Located between Exhibition Boulevard and Aviator Popișteanu Street, the new development pole of the city, Luxuria Residence ensures connectivity with the capital's points of interest, such as offices, parks (5 minutes drive to Herastrau Park), educational institutions, shopping centers, hospitals, restaurants and wellness clubs.
Property code: P1M_43
Specifications
Type | Apartment |
Usable surface | 64.22sqm |
Built area | 84.00sqm |
Balcony surface | 7sqm |
Number of rooms | 2 |
Balcony surface | 7 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balcony | 1 |
Kitchen | Closed |
Fully Furnished | Yes |
Partitioning | Detach |
Floor | 4 |
Construction year | 2020 |
Number of parking spots | 1 |
Parking type | Underground |
Suitable for people with pets | Yes |
Energy class | A |
Green certificate | Yes |
Features
Heating station | Building |
Heating system | Flooring |
Air conditioning | Yes |
Shower cabin | No |
Bathtub | Yes |
Refrigerator | Yes |
Cooker hood | Yes |
Cooking stove | Yes |
Oven | Yes |
Microwave | No |
Dishwasher | Yes |
Washing machine | Yes |
TV | Yes |
Internet connection | Yes |
Interphone | Yes |
Facilities
Security available 24/7 | Yes |
Video surveillance | Yes |
Access for disabled people | Yes |
Gym | Yes |
24/7 Reception | Yes |
Shopping Area | Yes |
Bicycle parking | Yes |
Playground | Yes |
Park | Yes |
Utilities
Water | Yes |
Sewerage | Yes |
Electricity | Yes |
Three-Phase power | No |
Gas | No |
Solar panels | No |
Photovolatic panels | No |
Utilities Metering
Water meters | Yes |
Heat meter | Yes |
Electricity meter | Yes |
Gas meter | No |
Recommended properties
