Description
Investments in LUXURIA Residence Apartments are secure and appreciating significantly as the area where the project is located becomes the most desired residential area of Bucharest.
The high standards of living also determine the high demand in the rental area, which can generate income and further contribute to the appreciation of the property value.
Property code: P1M_33
Specifications
Type | Apartment |
Usable surface | 64.24sqm |
Balcony surface | sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of balcony | 1 |
Fully Furnished | Yes |
Floor | 0 |
Construction year | 2020 |
Suitable for people with pets | Yes |
Energy class | A |
Green certificate | Yes |
Features
Air conditioning | Yes |
Shower cabin | Yes |
Bathtub | Yes |
Refrigerator | Yes |
Cooker hood | Yes |
Cooking stove | Yes |
Oven | Yes |
Microwave | Yes |
Dishwasher | Yes |
Washing machine | Yes |
TV | Yes |
Internet connection | Yes |
Interphone | Yes |
Facilities
Security available 24/7 | Yes |
Video surveillance | Yes |
Access for disabled people | Yes |
Gym | Yes |
24/7 Reception | Yes |
Shopping Area | Yes |
Bicycle parking | Yes |
Playground | Yes |
Park | Yes |
Utilities
Water | Yes |
Sewerage | Yes |
Electricity | Yes |
Three-Phase power | Yes |
Gas | Yes |
Solar panels | Yes |
Photovolatic panels | Yes |
Utilities Metering
Water meters | Yes |
Heat metet | Yes |
Electricity meter | Yes |
Gas meter | Yes |
Recommended properties
