Description
The Luxuria Residence complex raises the standard of living by including a wide range of facilities dedicated to residents for a modern, western lifestyle: 9,650 sqm of green spaces, secure access, playgrounds, a fitness centre equipped with state-of-the-art equipment, concierge and maintenance services, business lounge, as well as generous pedestrian space, with parking spaces for residents exclusively underground.
Property code: P3T1_25
Specifications
Type | Apartment |
Usable surface | 82.00sqm |
Built area | 87.00sqm |
Balcony surface | 7mpsqm |
Number of rooms | 3 |
Balcony surface | 7mp |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of balcony | 1 |
Kitchen | Open space |
Fully Furnished | Yes |
Partitioning | Detach |
Floor | 2 |
Construction year | 2020 |
Number of parking spots | 1 |
Parking type | Underground |
Suitable for people with pets | Yes |
Energy class | A |
Green certificate | Yes |
Features
Heating station | Building |
Heating system | Floor |
Air conditioning | Yes |
Shower cabin | Yes |
Bathtub | Yes |
Refrigerator | Yes |
Cooker hood | Yes |
Cooking stove | Yes |
Oven | Yes |
Microwave | Yes |
Dishwasher | Yes |
Washing machine | Yes |
TV | Yes |
Internet connection | Yes |
Interphone | Yes |
Facilities
Security available 24/7 | Yes |
Video surveillance | Yes |
Access for disabled people | Yes |
Gym | Yes |
24/7 Reception | Yes |
Shopping Area | Yes |
Bicycle parking | Yes |
Playground | Yes |
Park | Yes |
Utilities
Water | Yes |
Sewerage | Yes |
Electricity | Yes |
Three-Phase power | No |
Gas | No |
Solar panels | No |
Photovolatic panels | No |
Utilities Metering
Water meters | Yes |
Heat metet | Yes |
Electricity meter | Yes |
Gas meter | No |
Recommended properties
