Description
Located in the new business hub of Bucharest in the Exhibition area, Luxuria Residence provides connectivity to the capital's points of interest, parks (5 minutes drive to Herastrau Park), educational institutions, shopping centers, hospitals, restaurants and wellness clubs. We have made sure, by furnishing and equipping the apartment, that we cover as many of your needs as possible. Thus, we have equipped the kitchen with an electric cooker, electric oven, dishwasher, fridge-freezer and we have added in the bathrooms, in addition to premium finishes (marble), a washing machine with dryer.
Security is provided 24/7 as well as the reception that offers you assistance.
In the condominium you will benefit from a generous area of green space and pedestrian walkways, car traffic is only possible on the streets outside the complex or underground.
Property code: P1D2_AP72
Specifications
Type | Apartment |
Usable surface | 107.10sqm |
Built area | 117.00sqm |
Balcony surface | 7sqm |
Number of rooms | 4 |
Balcony surface | 7 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of balcony | 1 |
Kitchen | Open |
Fully Furnished | Yes |
Partitioning | Detach |
Floor | 7 |
Construction year | 2021 |
Number of parking spots | 2 |
Parking type | Underground |
Suitable for people with pets | Yes |
Energy class | A |
Green certificate | Yes |
Features
Heating station | Building |
Heating system | Flooring |
Air conditioning | Yes |
Shower cabin | Yes |
Bathtub | Yes |
Refrigerator | Yes |
Cooker hood | Yes |
Cooking stove | Yes |
Oven | Yes |
Microwave | No |
Dishwasher | Yes |
Washing machine | Yes |
TV | Yes |
Internet connection | Yes |
Interphone | Yes |
Facilities
Security available 24/7 | Yes |
Video surveillance | Yes |
Access for disabled people | Yes |
Gym | Yes |
24/7 Reception | Yes |
Shopping Area | Yes |
Bicycle parking | Yes |
Playground | Yes |
Park | Yes |
Utilities
Water | Yes |
Sewerage | Yes |
Electricity | Yes |
Three-Phase power | No |
Gas | No |
Solar panels | No |
Photovolatic panels | No |
Utilities Metering
Water meters | Yes |
Heat metet | Yes |
Electricity meter | Yes |
Gas meter | No |
Recommended properties
