Description
The Luxuria Residence complex raises the standard of living by including a wide range of resident amenities for a modern, western lifestyle: 9,650 sqm of green space, secure access, playgrounds, a fitness center with state-of-the-art equipment, concierge and maintenance services, a business lounge, as well as generous pedestrian space and exclusive underground parking for residents.
Property code: T1_04
Specifications
Type | Apartment |
Usable surface | 51.38sqm |
Built area | 64.00sqm |
Balcony surface | sqm |
Garden surface | sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of balcony | 1 |
Fully Furnished | Yes |
Floor | 0 |
Construction year | 2020 |
Suitable for people with pets | Yes |
Energy class | A |
Green certificate | Yes |
Features
Air conditioning | Yes |
Shower cabin | Yes |
Bathtub | Yes |
Refrigerator | Yes |
Cooker hood | Yes |
Cooking stove | Yes |
Oven | Yes |
Microwave | Yes |
Dishwasher | Yes |
Washing machine | Yes |
TV | Yes |
Internet connection | Yes |
Interphone | Yes |
Facilities
Security available 24/7 | Yes |
Video surveillance | Yes |
Access for disabled people | Yes |
Gym | Yes |
24/7 Reception | Yes |
Shopping Area | Yes |
Bicycle parking | Yes |
Playground | Yes |
Park | Yes |
Utilities
Water | Yes |
Sewerage | Yes |
Electricity | Yes |
Three-Phase power | Yes |
Gas | Yes |
Solar panels | Yes |
Photovolatic panels | Yes |
Utilities Metering
Water meters | Yes |
Heat metet | Yes |
Electricity meter | Yes |
Gas meter | Yes |
Recommended properties
